Place of Origin: | China |
Brand Name: | Sibo |
Certification: | CE FCC |
Model Number: | Q8919 |
Minimum Order Quantity: | one piece |
---|---|
Packaging Details: | neutral packaging or custom |
Delivery Time: | 7 days for sample order,25 days for batch order |
Payment Terms: | PayPal,Bank Wire,Western Union etc. |
Supply Ability: | over 3000 units each month |
Interface: | DC IN/USB2.0/RJ45/ | Power Supply: | POE / DC IN (9V - 36V) |
---|---|---|---|
Display: | 10 Inch IPS Display, Resolution:1280 X 800, Brightness: 350 Cd/m2 | Special: | Power Over Ethernet |
Feature: | Camera, Wifi, Bluetooth 4.0,Microphone,Speakers | CPU: | ARM Cortex A7 Dual Core, 1.2Ghz |
RAM: | 2GB | Nand Flash: | 8GB |
Application: | Home Automation,industrial Control Etc. | Customized: | RS232/RS485/GPIO |
Programmable LED Light Industrial HMI Wall Mountable 10 Inch Android 6.0.1 Tablet With Power Over Ethernet
This 10 inch Industrial Android 6.0.1 OS rooted tablet PC support onwall/inwall mounting.
With RJ45 ethernet port, USB port and customized RS232/RS485/GPIO,NFC moduel etc optional configurations for your specific demand,the 10 inch industrial tablet pc can be suitable to home automation, office room scheduling, SIP intercom system and other control terminal applications.
Advantages:
Back Interface:
DC IN (9-36V)
USB 2.0 (default by USB Host) and Micro USB port
RJ45 (Power over ethernet POE)
RS232/RS485/GPIO
Network:
Model Number | Q8919 | |||
Hardware Specs | Solution | Allwinner’s A83T processor | ||
CPU | ARM Cortex A83T Octa-Core, 1.2Ghz | |||
Display | 10 Inch IPS Display, Resolution:1280 x 800, Brightness: 350 cd/m2 | |||
RAM2 | GB | |||
Nand Flash | 8GB | |||
Software Feature | System | Google Android 6.0.1 OS rooted | ||
Video | H.264 2160p video decoding, Multi-format FHD video decoding, including Mpeg1/2, Mpeg4 SP/ASP GMC, H.263, H.264, VP6/8, AVS jizun, Jpeg/Mjpeg,etc. H.264 High Profile 1080p@30fps or 720@60fps encoding 3840 x 1080@30fps 3D decoding, BD/SBS/TAB/FP supported Complies with RTSP, HTTP, HLS, RTMP, MMS streaming media protocols |
|||
Audio | Intergrated Hi-Fi 100dB audio code,Dual analog mic amplifiers | |||
Language | Support multi-languages | |||
Interfaces | Front | USB port,USB Host (optional) | ||
Long Distance Proximity Sensor(PS) and Ambient Light Sensor (ALS) (optional) | ||||
VOL-,VOL+,ON/OFF(3 physical buttons available,optional) | ||||
Back | DC IN Power Terminal | |||
USB 2.0 port | ||||
Ethernet Interface RJ45 | ||||
Optional configuration for GPIO,RS485,RS232. | ||||
Network | WIFI+BLUETOOTH | WIFI (802.11b/g/n), Bluetooth 4.0 support BLE | ||
LAN Port | Ethernet RJ45 | |||
Power Supply | DC IN | DC 9V - 36V | ||
Boot Up | Auto Boot | Auto Boot Up When Power Supplies |
Power over Ethernet or PoE technology describes a system to safely transfer electrical power, along with data, to remote devices over standard category 5 cable in an Ethernet network. It does not require modification of existing Ethernet cabling infrastructure. The IEEE 802.3af PoE standard provides up to 15.4 W of DC power (minimum 44 VDC and 350 mA) to each device. Only 12.95 W is assured to be available at the powered device as some power is dissipated in the cable. Long distance transmission is available for our max power need about 7w, safe and easy to be used with other POE switch or POE injector ( IEEE 802.3af PoE standard) |
|||||||||||||
What is PD and PSE? | |||||||||||||
Power Over Ethernet, IEEE802.3af, is constructed by Power Sourcing Equipment (PSE) and Power Device (PD). Our Android Tablet works as a PD and which could powered by some PSE (POE injetor / POE switch) | |||||||||||||
|
|||||||||||||
Benefits: | |||||||||||||
|