Place of Origin: | China |
Brand Name: | Sibo |
Certification: | CE FCC |
Model Number: | Q8919 |
Minimum Order Quantity: | one piece |
---|---|
Packaging Details: | neutral packaging or custom |
Delivery Time: | 7 days for sample order,25 days for batch order |
Payment Terms: | PayPal,Bank Wire,Western Union etc. |
Supply Ability: | over 3000 units each month |
Interface: | DC IN/USB/RJ45/Micro USB | Power Supply: | DC IN (9 - 24 V) |
---|---|---|---|
Display: | 10 Inch IPS Display, Resolution:1280 X 800, Brightness: 350 Cd/m2 | Feature: | Microphone,Speakers,Camera, Wifi&Bluetooth |
CPU: | ARM Cortex A83T Octa Core, 1.2Ghz | RAM: | 2GB |
Nand Flash: | 8GB | Customized: | RS232/RS485/GPIO Etc. |
Keyword: | Wall Mounting 10 Inch Android 6 OS POE Touch Screen |
10 Inch Wall Mounting Android RS485 Terminal POE Touch Screen For Smart Building Control
This android OS 10 inch android touch screen can be customized with different optional configuration based on different clients requirement.
Once sample approved,available to customized with your own designing mounting bracket.
Especially POE powering:Single cable; clean installation. IEEE 802.3af 48V standard,only one ethernet cable can be provided both power and data to this slim 10" android touch screen.
Optional accessories can be also available for adjustable LED light bars and front NFC reader (13.56MHz Mifare MF1 IC S50 CARD), front Proximity sensor & Ambient Light Sensor and Serial communication port RS485/RS232 as well as GPIO.
Of course gonna provide you the Source code for your further software developing/integration.
Advantages:
Back Interface:
DC IN (9-24V)
RJ45
Optional for one group RS232/RS485/GPIO
Network: