Place of Origin: | Guangdong China |
Brand Name: | Sibo Or OEM |
Certification: | CE |
Model Number: | SV-1081D |
Minimum Order Quantity: | one piece |
---|---|
Packaging Details: | neutral packaging or custom |
Delivery Time: | 7 days for sample order,25 days for batch order |
Payment Terms: | PayPal,Bank Wire,Western Union etc. |
Supply Ability: | over 3000 units each month |
Operating System: | Android 8 | CPU: | RK3288 Quad-core (optional RK3399 Six-core, MSM8953 |
---|---|---|---|
Material: | Aluminum | Screen: | 8.0 Inch IPS LCD Screen |
Storage: | EMMC 8GB | Products Status: | Stock |
Display Resolution: | 800*1280 | Camera: | Binocular Wide Dynamic 2.0 MP Camera |
Network: | Ethernet And Wireless (Wifi) | Interface: | Ethernet,USB,RS232,Relay,Wiegand |
Operating Temperature: | 0℃~60℃ | Mounting: | Standing Or Wall Mounted |
Building Access Terminal Controller 8 Inch Waterproof Android OS Panel With Face Recognition
Model | SW-1081D | |
Camera | Resolution | 2 million pixels |
Type | Binocular wide dynamic camera | |
Aperture | F2.4 | |
Focusing distance | 50-150cm | |
White balance | auto | |
Photo flood light | LED and IR dual photo flood light | |
Screen | Size | 8.0 inch IPS LCD screen |
Resolution | 800×1280 | |
Touch | Not supported (optional support) | |
Processor | CPU | RK3288 quad-core (optional RK3399 six-core, MSM8953 eight-core) |
Storage | EMMC 8G | |
Interface | Network module | Ethernet and wireless (WIFI) |
Audio | 2.5W / 4R speakers | |
USB | 1 USB OTG, 1 USB HOST standard A port | |
Serial communication | 1 RS232 serial port | |
Relay output | 1 door open signal output | |
Wiegand | One Wiegand 26/34 output, one Wiegand 26/34 input | |
Upgrade button | Support Uboot upgrade button | |
Wired network | 1 RJ45 Ethernet socket | |
Function | Credit card reader | None (optional IC card reader, ID card, ID card) |
Face Detection | Supports detection and tracking of multiple people at the same time | |
Face library | Up to 30,000 | |
1: N face recognition | Support | |
1: 1 face comparison | Support | |
Stranger detection | Support | |
Identify distance configuration | Support | |
UI interface configuration | Support | |
Upgrade remotely | Support | |
Interface | Interfaces include device management, personnel / photo management, record query, etc. | |
Deployment method | Support public cloud deployment, privatized deployment, LAN use, stand-alone use | |
Infrared thermal imaging module | Temperature detection | Support |
Temperature detection distance | 1 meter (optimal distance 0.5 meter) | |
Temperature measurement accuracy | ≤ ±0.5℃ | |
Temperature measurement range | 10℃~42℃ | |
Thermal field of view | 32 X 32℃ | |
Visitors' temperature is normal and released directly | Support | |
Abnormal temperature alarm | Support (temperature alarm value can be set) | |
General parameters | Power | DC12V(±10%) |
Operating temperature | 0℃~60℃ | |
Storage temperature | -20℃~60℃ | |
Power consumption | 13.5W(Max) | |
Installation method | Gate bracket installation | |
Size | Standard:274.24*128*21.48(mm) | |
Packing List | Machine * 1, power adapter * 1, manual * 1, certificate of conformity * 1 |
Q:Are you manufacturer?
Yes, we are manufacturers.We can provide OEM / ODM customized service according to our customers’ various application and demands.
Q: What is the minimum order?
We accept one piece for standard products. If require OEM, will see detailed requirements and confirm MOQ to you from our sales department.
Q: Can we get the free sample?
Sorry, generally we would not provide the free sample. If the customer confirm the specification and price, they can order the sample firstly for the testing and evaluation.
Q: What's Your MOQ?
To support customer, ERhino Industrial PDAs devices/rugged phones MOQ quantity will be 1 piece,we can even customized with your logo if needed.
Q: Can i choose multiple function into 1 device?
A: Yes, you can choose multiple fuction into one rugged tablet, optional functions:NFC,RS232/RS485/GPIO,LED Light etc.
Q: How to order and pay?
A: We accept T/T (bank transfer), Western Union,Paypal etc.
Q: What's Your Products Warranty?
A: We Offer 12 Months Warranty after shipment sent.
Q: How long it will take for delivery?
A: For production lead time around 3-10days depend on requirement, and shipping time by DHL/UPS/FEDEX/TNT, delivery time would around 3-5 working days. For some remote place, delivery time maybe a little bit longer.
Q:How to repair the device if any problem ?
A: We will provide technical support online to solve problem; If for the hardware problem , we couldsend the parts or components and teach customer to fit if they have technician or can also send backto us to fix it.
Q: Can you do customized and preload our software?
Yes, with many years electronic products manufacturing experience, we can support customized order for you.
We are a leading company doing honest business in the internat market for years and always get positive feedback from our worldwide customers.