Place of Origin: | China |
Brand Name: | Sibo |
Certification: | CE FCC |
Model Number: | Q8919 |
Minimum Order Quantity: | one piece |
---|---|
Packaging Details: | neutral packaging or custom |
Delivery Time: | 7 days for sample order,25 days for batch order |
Payment Terms: | PayPal,Bank Wire,Western Union etc. |
Supply Ability: | over 3000 units each month |
Interface: | DC IN/USB/RJ45/Serial Port | Power Supply: | DC IN (9 - 24 V) |
---|---|---|---|
Display: | 10 Inch IPS Display, Resolution:1280 X 800, Brightness: 350 Cd/m2 | Feature: | Microphone,Speakers,Camera, Wifi, Bluetooth 4.0 |
CPU: | ARM Cortex A83T Octa Core, 1.2Ghz | RAM: | 2GB |
Nand Flash: | 8GB | Special: | Adjustable LED Side Bars |
Customized: | POE,front Proximity Sensor,RS232/RS485/GPIO Etc. | Keyword: | 10 Inch Wall Mount Industrial Android Tablet |
10.1 inch Inwall flush mounted POE Tablet PC Android OS NFC reader For Building Automation Control
Our newest 10 inch android 6.0.1 OS rooted touch screen is supporting wall mounting(or your own designing customized bracket),which is perfectly suitable to enterprise room scheduling applications and industrial HMI etc .
What we can do:
Basic specification
Screen
Network
Advantages
Sample Standard Accessories (these features can be removed in bulk)
Optional Accessories
<
Model Number | Q8919 | |||
Hardware Specs | Solution | Allwinner A83T processor | ||
CPU | 8-Core ARM Cortex A7 CPU, 1.2Ghz | |||
Display | 10.1 Inch IPS Display,Resolution:1280 x 800,Brightness:350 nit, Ratio:16:10 | |||
Touch Screen | Capacitive Touch Screen, 5 Points Touch | |||
RAM | 2GB | |||
Nand Flash | 8GB | |||
Sound System | 1W X 1, With Speaker Tunnel | |||
Dimensons | Height:167mm, Width:249 mm, Depth:26mm | |||
Software Feature | System | Google Android 6.0.1 | ||
Video | H.264 2160p video decoding, Multi-format FHD video decoding, including Mpeg1/2, Mpeg4 SP/ASP GMC, H.263, H.264, VP6/8, AVS jizun, Jpeg/Mjpeg,etc. H.264 High Profile 1080p@30fps or 720@60fps encoding 3840 x 1080@30fps 3D decoding, BD/SBS/TAB/FP supported Complies with RTSP, HTTP, HLS, RTMP, MMS streaming media protocols |
|||
Audio | Integrated Hi-Fi 100dB audio codec Dual analog mic amplifiers |
|||
Language | Support multi-languages | |||
Interfaces | Front | Camera, Proximity Sensor (Optional) | ||
Back | USB Port 2.0, MICRO USB(OTG), DC JACK | |||
Ethernet Interface(RJ45) | ||||
Bottom | Power On/Off Button, Pin Hole For Reboot | |||
Network | WiFi+Bluetooth | WIFI (802.11b/g/n), Bluetooth V2.1+EDR/BT v3.0/BT v3.0+HS/BT v4.0 | ||
Ethernet | Lan Network | |||
Power Supply | PoE OR DC IN | IEEE802.3AF 48V, 12V DC IN |
Q: What is the minimum order?
We accept one piece for standard products. If require OEM, will see detailed requirements and confirm MOQ to you from our sales department.
Q: Can we get the free sample?
Sorry, generally we would not provide the free sample. If the customer confirm the specification and price, they can order the sample firstly for the testing and evaluation.
Q: What's Your MOQ?
To support customer, ERhino Industrial PDAs devices/rugged phones MOQ quantity will be 1 piece,we can even customized with your logo if needed.
Q: Can i choose multiple function into 1 device?
A: Yes, you can choose multiple fuction into one rugged tablet, optional functions:NFC,RS232/RS485/GPIO,LED Light etc.
Q: How to order and pay?
A: We accept T/T (bank transfer), Western Union,Paypal etc.
Q: What's Your Products Warranty?
A: We Offer 12 Months Warranty after shipment sent.
Q: How long it will take for delivery?
A: For production lead time around 3-10days depend on requirement, and shipping time by DHL/UPS/FEDEX/TNT, delivery time would around 3-5 working days. For some remote place, delivery time maybe a little bit longer.
Q:How to repair the device if any problem ?
A: We will provide technical support online to solve problem; If for the hardware problem , we couldsend the parts or components and teach customer to fit if they have technician or can also send backto us to fix it.
Q: Can you do customized and preload our software?
Yes, with many years electronic products manufacturing experience, we can support customized order for you.
We are a leading company doing honest business in the internat market for years and always get positive feedback from our worldwide customers.