Place of Origin: | China |
Brand Name: | Sibo |
Certification: | CE FCC |
Model Number: | Q8919 |
Minimum Order Quantity: | one piece |
---|---|
Packaging Details: | neutral packaging or custom |
Delivery Time: | 7 days for sample order,25 days for batch order |
Payment Terms: | PayPal,Bank Wire,Western Union etc. |
Supply Ability: | over 3000 units each month |
Interface: | DC IN/USB/RJ45/Serial Port | Power Supply: | DC IN (9 - 24 V) |
---|---|---|---|
Display: | 10 Inch IPS Display, Resolution:1280 X 800, Brightness: 350 Cd/m2 | Feature: | Microphone,Speakers,Camera, Wifi, Bluetooth 4.0 |
CPU: | ARM Cortex A83T Octa Core, 1.2Ghz | RAM: | 2GB |
Nand Flash: | 8GB | Special: | Adjustable LED Side Bars |
Customized: | POE,front Proximity Sensor,RS232/RS485/GPIO Etc. | Keyword: | 10 Inch Wall Mount Industrial Android Tablet |
Building Console System 10.1" Android OS Wall Mounted Touch Panel With POE RJ45 Ethernet Port
Q8919 is 10.1" IPS touch screen tablet with Android 6.0.1 OS rooted, which is perfectly suitbale for your meeting room scheduling ,home automation, industrial control and other terminal control etc . You are able to enjoy both the network and power supply both at the same time as adding poe module optional configuration. Other optional accessories can be also for your choice, such as LED , NFC , Proximity sensor and Serial port RS485/RS232 as well as GPIO .
Main features :
Back Interface:
DC IN (9-24V)
RJ45
Optional for one group RS232/RS485/GPIO
Network:
<
Model Number | Q8919 | |||
Hardware Specs | Solution | Allwinner A83T processor | ||
CPU | 8-Core ARM Cortex A7 CPU, 1.2Ghz | |||
Display | 10.1 Inch IPS Display,Resolution:1280 x 800,Brightness:350 nit, Ratio:16:10 | |||
Touch Screen | Capacitive Touch Screen, 5 Points Touch | |||
RAM | 2GB | |||
Nand Flash | 8GB | |||
Sound System | 1W X 1, With Speaker Tunnel | |||
Dimensons | Height:167mm, Width:249 mm, Depth:26mm | |||
Software Feature | System | Google Android 6.0.1 | ||
Video | H.264 2160p video decoding, Multi-format FHD video decoding, including Mpeg1/2, Mpeg4 SP/ASP GMC, H.263, H.264, VP6/8, AVS jizun, Jpeg/Mjpeg,etc. H.264 High Profile 1080p@30fps or 720@60fps encoding 3840 x 1080@30fps 3D decoding, BD/SBS/TAB/FP supported Complies with RTSP, HTTP, HLS, RTMP, MMS streaming media protocols |
|||
Audio | Integrated Hi-Fi 100dB audio codec Dual analog mic amplifiers |
|||
Language | Support multi-languages | |||
Interfaces | Front | Camera, Proximity Sensor (Optional) | ||
Back | USB Port 2.0, MICRO USB(OTG), DC JACK | |||
Ethernet Interface(RJ45) | ||||
Bottom | Power On/Off Button, Pin Hole For Reboot | |||
Network | WiFi+Bluetooth | WIFI (802.11b/g/n), Bluetooth V2.1+EDR/BT v3.0/BT v3.0+HS/BT v4.0 | ||
Ethernet | Lan Network | |||
Power Supply | PoE OR DC IN | IEEE802.3AF 48V, 12V/500mA |
Installation bracket for inwall and onwall :
Q8919 inwall mount instruction:
https://youtu.be/jMmtg-hkLdY