Place of Origin: | China |
Brand Name: | Sibo |
Certification: | CE RoHS |
Model Number: | Q101T |
Minimum Order Quantity: | one piece |
---|---|
Packaging Details: | neutral packaging or custom |
Delivery Time: | 7 days for sample order,25 days for batch order |
Payment Terms: | PayPal,Bank Wire,Western Union etc. |
Supply Ability: | over 3000 units each month |
Interface: | DC IN/USB/RJ45 | Power Supply: | DC IN (9 - 24 V) |
---|---|---|---|
Display: | 10 Inch IPS Display, Resolution:1280 X 800, Brightness: 350 Cd/m2 | Feature: | Microphone,Speakers,Camera, Wifi&Bluetooth |
CPU: | Rockchip RK3566,Cortex A55,Quad-Core, 1.8Ghz | RAM: | 4GB |
Nand Flash: | 32GB | Option: | Relay/GPIO/IR/RS485/RS232 |
Keyword: | 10 Inch Android POE Touch Tablet |
Good Looking Whilte 10 inch Android 13 OS 4GB 32GB On Wall Touch Tablet PoE Ethernet HMI Controller
This 10.1 inch wall mountable touch screen can be perfectly suitable for different clients industrial control requirement or applications.
The hottest POE function standard IEEE802.3at,POE+,class 4,25.5W option,only one ethernet cable can be provided both power and data to this slim 10" android OS rooted control panel.
Other accessories can be also available LED Light and Relay/GPIO/IR/RS485/RS232 etc.
Advantages:
Back Interface:
DC IN (9-24V)
RJ45
Network:
CPU | RK3566 Quad core cortex A55 | ||||||||||||
RAM | 4GB | ||||||||||||
Internal memory | 32GB | ||||||||||||
Operation system | Android 13 | ||||||||||||
Touch screen | 10-Point capacitive touch | ||||||||||||
Panel | 10.1 "high-definition full view screen fully bonded | ||||||||||||
Resolution | 1280*800 | ||||||||||||
Display mode | Normally black | ||||||||||||
Viewing angle | 85/85/85/85(L/R/U/D) | ||||||||||||
Contrast ratio | 800 | ||||||||||||
Luminance | 250cd/m2 | ||||||||||||
Aspect Ratio | 0.673611111 | ||||||||||||
WiFi | 802.11a/b/g/n/ac/ax(WiFi 6E),802.15.4/Thread | ||||||||||||
Buletooth | Bluetooth 5.3 | ||||||||||||
Ethernet | 100M/1000M ethernet | ||||||||||||
Type-C | USB2.0 supports OTG functionality | ||||||||||||
Relay port | Control home devices that support Relay connections | ||||||||||||
RS-232 Serial port | Communicating with RS232 devices | ||||||||||||
IR port | Used for infrared remote control, with an external plug-in receiver, which can control the device | ||||||||||||
Zigbee 3 | Optional | ||||||||||||
I/O port | Input (output) ports between equipment and external devices | ||||||||||||
RJ45 | Ethernet interface ( POE function standard IEEE802.3at,POE+,class 4, 25.5W ) | ||||||||||||
Power jack | DC power input | ||||||||||||
Video format | MPEG-1,MPEG-2,MPEG-4,H.265,H.264,VC-1,VP8,VP9, etc. | ||||||||||||
Audio format | MP3/WMA/AAC etc. | ||||||||||||
Photo | jpeg | ||||||||||||
Microphone | Four microphones | ||||||||||||
Speaker | 2*2W BOX chamber horn | ||||||||||||
LED light strip | RGB | ||||||||||||
Temperature and humidity sensor | YES | ||||||||||||
Camera | 5MP from a conventional perspective | ||||||||||||
Working temp | 0--40degree | ||||||||||||
Language | Multi-language | ||||||||||||
Usage | Wall hanging (with accessories), placement (with base) | ||||||||||||
Adapter | Adapter,12V/1.5A | ||||||||||||
User manual | yes |
Q:Are you manufacturer?
Yes, we are manufacturers.We can provide OEM / ODM customized service according to our customers’ various application and demands.
Q: What is the minimum order?
We accept one piece for standard products. If require OEM, will see detailed requirements and confirm MOQ to you from our sales department.
Q: Can we get the free sample?
Sorry, generally we would not provide the free sample. If the customer confirm the specification and price, they can order the sample firstly for the testing and evaluation.
Q: What's Your MOQ?
To support customer, ERhino Industrial PDAs devices/rugged phones MOQ quantity will be 1 piece,we can even customized with your logo if needed.
Q: Can i choose multiple function into 1 device?
A: Yes, you can choose multiple fuction into one rugged tablet, optional functions:NFC,RS232/RS485/GPIO,LED Light etc.
Q: How to order and pay?
A: We accept T/T (bank transfer), Western Union,Paypal etc.
Q: What's Your Products Warranty?
A: We Offer 12 Months Warranty after shipment sent.
Q: How long it will take for delivery?
A: For production lead time around 3-10days depend on requirement, and shipping time by DHL/UPS/FEDEX/TNT, delivery time would around 3-5 working days. For some remote place, delivery time maybe a little bit longer.
Q:How to repair the device if any problem ?
A: We will provide technical support online to solve problem; If for the hardware problem , we couldsend the parts or components and teach customer to fit if they have technician or can also send backto us to fix it.
Q: Can you do customized and preload our software?
Yes, with many years electronic products manufacturing experience, we can support customized order for you.
We are a leading company doing honest business in the internat market for years and always get positive feedback from our worldwide customers.