Place of Origin: | China |
Brand Name: | Sibo |
Certification: | CE FCC |
Model Number: | Q8919 |
Minimum Order Quantity: | one unit |
---|---|
Packaging Details: | neutral packaging or custom |
Delivery Time: | sample for 5-8 working days,batch order for 22-35 working days |
Payment Terms: | PayPal,Bank Wire,Western Union etc. |
Supply Ability: | 3000 pieces every month |
Interface: | DC IN/USB/RJ45/Micro USB | Power Supply: | DC IN (9 - 24 V) |
---|---|---|---|
Display: | 10 Inch IPS Display, Resolution:1280 X 800, Brightness: 350 Cd/m2 | Feature: | Microphone,Speakers,Camera, Wifi&Bluetooth |
CPU: | ARM Cortex A83T Octa Core, 1.2Ghz | RAM: | 2GB |
Nand Flash: | 8GB | Customized: | RS232/RS485/GPIO Etc. |
Keyword: | Wall Mounting 10 Inch Android 6 OS POE Touch Screen |
Customized 10.1 inch Industrial Control Touch Screen Android Operation System With Wall Flush Mount
This 10.1 inch wall mountable touch screen can be customized with different optional configuration based on different clients requirement or applications.
The hottest POE ( IEEE 802.3af 48V standard) option,only one ethernet cable can be provided both power and data to this slim 10" android OS rooted control panel.
Optional accessories can be also available NFC reader (13.56MHz Mifare MF1 IC S50 CARD), front Proximity sensor & Ambient Light Sensor and Serial communication port RS485/RS232 as well as GPIO.
Advantages:
Back Interface:
DC IN (9-24V)
RJ45
Optional for one group RS232/RS485/GPIO
Network: